Shareholder information

The Profile of Logica's Shareholders

The vast majority of Logica shares (95+%) are available in free float. A number of major international brokerages, as well as local specialists, make an active market in Logica shares. A wide range of analysts undertake and publish research on the company.

Logica's share register shows a well-spread portfolio of major institutions. The company's management and Investor Relations team maintain an active dialogue with them and their advisers.

As at 30 April 2012, the top 20 institutional shareholders were:

Institution Holding
as at
30 April 2012
Holding
%
1 Schroder Investment Management 303,787,825 18.79
2 Fidelity Investments 70,478,772 4.36
3 First Trust Advisors 67,507,707 4.18
4 Artemis Investment Management 65,230,182 4.03
5 Mellon Capital 61,524,555 3.81
6 Legal and General Investment Management 56,479,017 3.49
7 UBS Global Asset Management 56,279,828 3.48
8 LSV Asset Management 51,567,449 3.19
9 Dimensional Fund Advisors 50,422,217 3.12
10 RWC Partners 41,944,010 2.59
11 Aviva Investors 39,512,624 2.44
12 Norges Bank Investment Management 37,908,306 2.34
13 BlackRock (BGI) 37,813,142 2.34
14 Jupiter Asset Management 31,067,606 1.92
15 JPMorgan Asset Management 28,094,461 1.74
16 GAM 26,035,169 1.61
17 M&G 24,005,856 1.48
18 Acadian Asset Management 20,656,138 1.28
19 People's Bank of China 16,330,968 1.01
20 Scottish Widows 11,434,582 0.71

Warning to shareholders
Read our warning on share fraud

FSA

Logica also has a growing community of private investors, not least of which are many of its own employees who all own equity or options to purchase equity in the Group. Through this website, the company endeavours to ensure that the same information regarding the Group's activities and performance is available to all shareholders and potential investors at the same time.

Share: