Shareholder information

The Profile of Logica's Shareholders

The vast majority of Logica shares (95+%) are available in free float. A number of major international brokerages, as well as local specialists, make an active market in Logica shares. A wide range of analysts undertake and publish research on the company.

Logica's share register shows a well-spread portfolio of major institutions. The company's management and Investor Relations team maintain an active dialogue with them and their advisers.

As at 31 January 2012, the top 20 institutional shareholders were:

Institution Shareholding @
31 January 2012
%
1 Schroder Investment Management 309,467,363 19.20
2 Fidelity Investments 96,055,583 5.96
3 UBS Global Asset Management 67,708,553 4.20
4 Artemis Investment Management 65,582,199 4.07
5 Legal and General Investment Management 59,019,762 3.66
6 LSV Asset Management 55,388,744 3.44
7 Dimensional Fund Advisors 46,135,135 2.86
8 Mellon Capital 42,293,429 2.62
9 RWC Partners 41,944,010 2.60
10 Jupiter Asset Management 41,178,205 2.55
11 Aviva Investors 32,916,280 2.04
12 Norges Bank Investment Management 30,492,611 1.89
13 JPMorgan Asset Management 29,587,920 1.84
14 GAM 28,322,018 1.76
15 BlackRock (BGI) 27,146,069 1.68
16 Acadian Asset Management 27,142,650 1.68
17 M&G 21,801,566 1.35
18 Newton 20,849,700 1.29
19 People's Bank of China 16,330,968 1.01
20 Scottish Widows Investment Partnership 13,827,496 0.86

Warning to shareholders
Read our warning on boiler room scams

FSA

Logica also has a growing community of private investors, not least of which are many of its own employees who all own equity or options to purchase equity in the Group. Through this website, the company endeavours to ensure that the same information regarding the Group's activities and performance is available to all shareholders and potential investors at the same time.